Recurring Jobs

Id Cron Time zone Job Next execution Last execution Created
ContentIssueReportAnalyticsSync */1 * * * * UTC ContentIssueReportAnalyticsSyncService.RunPendingAsync 11/21/2026 2:49:00 AM 11/21/2026 2:48:09 AM 9/14/2026 10:07:31 AM
JobsLearningTesting_Question */1 * * * * UTC JobsLearningTestingServices.RunJobsAsync 11/21/2026 2:49:00 AM 11/21/2026 2:48:09 AM 8/26/2026 4:13:04 PM
ReportLearnBehaviorUserTestByOCRImageJob */1 * * * * UTC ReportLearnBehaviorUserTestByOCRImageJob.Run 11/21/2026 2:49:00 AM 11/21/2026 2:48:09 AM 8/26/2026 4:13:04 PM
ReportUserTestByOCRImageJobStep1 */1 * * * * UTC ReportUserTestByOCRImageJobStep1.Run 11/21/2026 2:49:00 AM 11/21/2026 2:48:09 AM 8/26/2026 4:13:03 PM
JobsLearningReactionServices */10 * * * * UTC JobsLearningReactionServices.RunJobsAsync 11/21/2026 2:50:00 AM 11/21/2026 2:40:09 AM 8/26/2026 4:13:04 PM
JobsLearningTesting_Video */5 * * * * UTC JobsLearningTestingServices.RunJobsAsync 11/21/2026 2:50:00 AM 11/21/2026 2:45:09 AM 8/26/2026 4:13:04 PM
JobsLearningVideoServices */10 * * * * UTC JobsLearningVideoServices.RunJobs 11/21/2026 2:50:00 AM 11/21/2026 2:40:09 AM 8/26/2026 4:13:04 PM
UpdateQuestionCourseStatistic */5 * * * * UTC CourseUpdateStatisticJob.UpdateQuestionCourseStatistic 11/21/2026 2:50:00 AM 11/21/2026 2:45:09 AM 9/7/2026 9:27:48 AM
PremiumBookOrderJob 0 * * * * UTC PremiumBookOrderJob.Run 11/21/2026 3:00:00 AM 11/21/2026 2:00:08 AM 8/26/2026 4:13:04 PM
Total items: 9