Hangfire Dashboard
  • Jobs 0
  • Retries 0
  • Recurring Jobs 9
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 487,654 Failed 0 Deleted 78 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#486982 CourseUpdateStatisticJob.UpdateQuestionCourseStatistic 181ms 3ms 11/21/2026 4:10:14 AM
#486981 ReportUserTestByOCRImageJobStep1.Run 469ms 1ms 11/21/2026 4:10:14 AM
#486980 ReportLearnBehaviorUserTestByOCRImageJob.Run 1.812s 3ms 11/21/2026 4:10:15 AM
#486979 JobsLearningVideoServices.RunJobs 1m 29.099s 4ms 11/21/2026 4:11:43 AM
#486978 JobsLearningTestingServices.RunJobsAsync <1ms 2ms 11/21/2026 4:10:14 AM
#486977 JobsLearningTestingServices.RunJobsAsync <1ms 3ms 11/21/2026 4:10:14 AM
#486976 JobsLearningReactionServices.RunJobsAsync <1ms 4ms 11/21/2026 4:10:14 AM
#486975 ContentIssueReportAnalyticsSyncService.RunPendingAsync 11ms 3ms 11/21/2026 4:10:14 AM
#486974 ReportUserTestByOCRImageJobStep1.Run <1ms 3ms 11/21/2026 4:09:14 AM
#486973 ReportLearnBehaviorUserTestByOCRImageJob.Run <1ms 4ms 11/21/2026 4:09:14 AM
Prev 1 … 73 74 75 76 77 78 79 … 667 Next
Total items: 6668
  • Hangfire 1.8.24
  • SQL Server: 192.168.10.11@TrackingDB 1.8.24
  • Storage Time: 11/21/2026 6:53:44 AM
  • Application Time: 11/21/2026 6:53:44 AM
  • Generated: 2.77ms