Hangfire Dashboard
  • Jobs 0
  • Retries 0
  • Recurring Jobs 9
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 488,877 Failed 0 Deleted 78 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#483875 ReportLearnBehaviorUserTestByOCRImageJob.Run <1ms 3ms 11/20/2026 4:58:06 PM
#483874 JobsLearningTestingServices.RunJobsAsync <1ms 3ms 11/20/2026 4:58:06 PM
#483873 ContentIssueReportAnalyticsSyncService.RunPendingAsync 12ms 1ms 11/20/2026 4:58:06 PM
#483872 ReportUserTestByOCRImageJobStep1.Run 1.158s 3ms 11/20/2026 4:57:07 PM
#483871 ReportLearnBehaviorUserTestByOCRImageJob.Run 2.537s 1ms 11/20/2026 4:57:08 PM
#483870 JobsLearningTestingServices.RunJobsAsync <1ms 2ms 11/20/2026 4:57:06 PM
#483869 ContentIssueReportAnalyticsSyncService.RunPendingAsync 11ms 4ms 11/20/2026 4:57:06 PM
#483868 ReportUserTestByOCRImageJobStep1.Run <1ms 3ms 11/20/2026 4:56:05 PM
#483867 ReportLearnBehaviorUserTestByOCRImageJob.Run <1ms 4ms 11/20/2026 4:56:05 PM
#483866 JobsLearningTestingServices.RunJobsAsync <1ms 2ms 11/20/2026 4:56:05 PM
Prev 1 … 506 507 508 509 510 511 512 … 679 Next
Total items: 6783
  • Hangfire 1.8.24
  • SQL Server: 192.168.10.11@TrackingDB 1.8.24
  • Storage Time: 11/21/2026 11:18:15 AM
  • Application Time: 11/21/2026 11:18:15 AM
  • Generated: 3.79ms