Hangfire Dashboard
  • Jobs 0
  • Retries 0
  • Recurring Jobs 9
  • Servers 1
  • Back to site
Enqueued 0 / 1 Scheduled 0 Processing 1 Succeeded 488,934 Failed 0 Deleted 78 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#483972 ReportLearnBehaviorUserTestByOCRImageJob.Run 2.339s 3ms 11/20/2026 5:19:08 PM
#483971 JobsLearningTestingServices.RunJobsAsync <1ms 4ms 11/20/2026 5:19:06 PM
#483970 ContentIssueReportAnalyticsSyncService.RunPendingAsync 11ms 2ms 11/20/2026 5:19:06 PM
#483969 ReportUserTestByOCRImageJobStep1.Run <1ms 1ms 11/20/2026 5:18:06 PM
#483968 ReportLearnBehaviorUserTestByOCRImageJob.Run <1ms 2ms 11/20/2026 5:18:06 PM
#483967 JobsLearningTestingServices.RunJobsAsync <1ms 4ms 11/20/2026 5:18:06 PM
#483966 ContentIssueReportAnalyticsSyncService.RunPendingAsync 11ms 2ms 11/20/2026 5:18:06 PM
#483965 ReportUserTestByOCRImageJobStep1.Run <1ms 4ms 11/20/2026 5:17:06 PM
#483964 ReportLearnBehaviorUserTestByOCRImageJob.Run <1ms 2ms 11/20/2026 5:17:06 PM
#483963 JobsLearningTestingServices.RunJobsAsync <1ms 3ms 11/20/2026 5:17:06 PM
Prev 1 … 502 503 504 505 506 507 508 … 671 Next
Total items: 6701
  • Hangfire 1.8.24
  • SQL Server: 192.168.10.11@TrackingDB 1.8.24
  • Storage Time: 11/21/2026 11:30:19 AM
  • Application Time: 11/21/2026 11:30:19 AM
  • Generated: 3.73ms