Hangfire Dashboard
  • Jobs 0
  • Retries 0
  • Recurring Jobs 9
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 488,961 Failed 0 Deleted 78 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#484019 ReportUserTestByOCRImageJobStep1.Run <1ms 3ms 11/20/2026 5:29:06 PM
#484018 ReportLearnBehaviorUserTestByOCRImageJob.Run <1ms 1ms 11/20/2026 5:29:06 PM
#484017 JobsLearningTestingServices.RunJobsAsync <1ms 3ms 11/20/2026 5:29:06 PM
#484016 ContentIssueReportAnalyticsSyncService.RunPendingAsync 11ms 4ms 11/20/2026 5:29:06 PM
#484015 ReportUserTestByOCRImageJobStep1.Run <1ms 2ms 11/20/2026 5:28:06 PM
#484014 ReportLearnBehaviorUserTestByOCRImageJob.Run <1ms 3ms 11/20/2026 5:28:06 PM
#484013 JobsLearningTestingServices.RunJobsAsync <1ms 1ms 11/20/2026 5:28:06 PM
#484012 ContentIssueReportAnalyticsSyncService.RunPendingAsync 11ms 3ms 11/20/2026 5:28:06 PM
#484011 ReportUserTestByOCRImageJobStep1.Run <1ms 2ms 11/20/2026 5:27:06 PM
#484010 ReportLearnBehaviorUserTestByOCRImageJob.Run <1ms 2ms 11/20/2026 5:27:06 PM
Prev 1 … 500 501 502 503 504 505 506 … 673 Next
Total items: 6728
  • Hangfire 1.8.24
  • SQL Server: 192.168.10.11@TrackingDB 1.8.24
  • Storage Time: 11/21/2026 11:36:19 AM
  • Application Time: 11/21/2026 11:36:19 AM
  • Generated: 5.83ms