Hangfire Dashboard
  • Jobs 0
  • Retries 0
  • Recurring Jobs 9
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 489,477 Failed 0 Deleted 78 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#487535 ReportUserTestByOCRImageJobStep1.Run <1ms 12ms 11/21/2026 6:10:02 AM
#487534 ReportLearnBehaviorUserTestByOCRImageJob.Run <1ms 1ms 11/21/2026 6:10:02 AM
#487533 JobsLearningVideoServices.RunJobs 49.526s 2ms 11/21/2026 6:10:52 AM
#487532 JobsLearningTestingServices.RunJobsAsync <1ms 3ms 11/21/2026 6:10:02 AM
#487531 JobsLearningTestingServices.RunJobsAsync <1ms 2ms 11/21/2026 6:10:02 AM
#487530 JobsLearningReactionServices.RunJobsAsync <1ms 4ms 11/21/2026 6:10:02 AM
#487529 ContentIssueReportAnalyticsSyncService.RunPendingAsync 11ms 5ms 11/21/2026 6:10:02 AM
#487528 ReportUserTestByOCRImageJobStep1.Run 1.943s 1ms 11/21/2026 6:09:04 AM
#487527 ReportLearnBehaviorUserTestByOCRImageJob.Run 2.701s 2ms 11/21/2026 6:09:05 AM
#487526 JobsLearningTestingServices.RunJobsAsync <1ms 5ms 11/21/2026 6:09:02 AM
Prev 1 … 200 201 202 203 204 205 206 … 669 Next
Total items: 6690
  • Hangfire 1.8.24
  • SQL Server: 192.168.10.11@TrackingDB 1.8.24
  • Storage Time: 11/21/2026 1:28:20 PM
  • Application Time: 11/21/2026 1:28:20 PM
  • Generated: 2.99ms