Hangfire Dashboard
  • Jobs 0
  • Retries 0
  • Recurring Jobs 9
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 489,220 Failed 0 Deleted 78 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#487438 JobsLearningTestingServices.RunJobsAsync <1ms 4ms 11/21/2026 5:50:02 AM
#487437 JobsLearningReactionServices.RunJobsAsync <1ms 2ms 11/21/2026 5:50:02 AM
#487436 ContentIssueReportAnalyticsSyncService.RunPendingAsync 12ms 7ms 11/21/2026 5:50:02 AM
#487435 ReportUserTestByOCRImageJobStep1.Run <1ms 3ms 11/21/2026 5:49:02 AM
#487434 ReportLearnBehaviorUserTestByOCRImageJob.Run <1ms 1ms 11/21/2026 5:49:02 AM
#487433 JobsLearningTestingServices.RunJobsAsync <1ms 3ms 11/21/2026 5:49:02 AM
#487432 ContentIssueReportAnalyticsSyncService.RunPendingAsync 12ms 4ms 11/21/2026 5:49:02 AM
#487431 ReportUserTestByOCRImageJobStep1.Run <1ms 2ms 11/21/2026 5:48:02 AM
#487430 ReportLearnBehaviorUserTestByOCRImageJob.Run <1ms 4ms 11/21/2026 5:48:02 AM
#487429 JobsLearningTestingServices.RunJobsAsync <1ms 2ms 11/21/2026 5:48:02 AM
Prev 1 … 184 185 186 187 188 189 190 … 671 Next
Total items: 6710
  • Hangfire 1.8.24
  • SQL Server: 192.168.10.11@TrackingDB 1.8.24
  • Storage Time: 11/21/2026 12:32:20 PM
  • Application Time: 11/21/2026 12:32:20 PM
  • Generated: 3.35ms