Hangfire Dashboard
  • Jobs 0
  • Retries 0
  • Recurring Jobs 9
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 486,681 Failed 0 Deleted 78 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#486749 ReportLearnBehaviorUserTestByOCRImageJob.Run 3.182s 2ms 11/21/2026 3:20:13 AM
#486748 JobsLearningVideoServices.RunJobs 1m 49.477s 3ms 11/21/2026 3:22:00 AM
#486747 JobsLearningTestingServices.RunJobsAsync <1ms 4ms 11/21/2026 3:20:10 AM
#486746 JobsLearningTestingServices.RunJobsAsync <1ms 2ms 11/21/2026 3:20:10 AM
#486745 JobsLearningReactionServices.RunJobsAsync <1ms 3ms 11/21/2026 3:20:10 AM
#486744 ContentIssueReportAnalyticsSyncService.RunPendingAsync 16ms 4ms 11/21/2026 3:20:10 AM
#486743 ReportUserTestByOCRImageJobStep1.Run 563ms 2ms 11/21/2026 3:19:11 AM
#486742 ReportLearnBehaviorUserTestByOCRImageJob.Run 2.260s 3ms 11/21/2026 3:19:12 AM
#486741 JobsLearningTestingServices.RunJobsAsync <1ms 1ms 11/21/2026 3:19:10 AM
#486740 ContentIssueReportAnalyticsSyncService.RunPendingAsync 11ms 4ms 11/21/2026 3:19:10 AM
Prev 1 2 3 4 5 6 7 … 667 Next
Total items: 6664
  • Hangfire 1.8.24
  • SQL Server: 192.168.10.11@TrackingDB 1.8.24
  • Storage Time: 11/21/2026 3:22:51 AM
  • Application Time: 11/21/2026 3:22:51 AM
  • Generated: 3.01ms